Tuesday, 13.09.2022 A1, sesja poranna AKUSTYKA MOWY I PRZETWARZANIE SYGNAŁÓW Przewodniczący / Chairman: prof. Wiesław Wszołek
| |
11:40 | P. STARONIEWICZ / Recognition of the speaker’s age group and gender for a large database of telephone-recorded voices |
12:00 | J. FELCYN, M. RASZEWSKI / Enhancing speech signals based on an MEMS microphone array and temporal differences in the incoming signal |
12:20 | S. BRACHMAŃSKI, B. HUS / Influence of the passage of time on the effectiveness of the aural identification of the speaker |
12:40 | K. WĘGLARZ, W. WSZOŁEK, D. HEMMERLING / Effect of changing body position on selected voice parameters |
13:00 | Obiad / Lunch |
Tuesday, 13.09.2022 B1, sesja poranna AKUSTYKA BIOMEDYCZNA I ULTRADŹWIĘKI Przewodniczący / Chairman: prof. Arkadiusz Józefczak, | |
11:40 | B. JAMEEL, T. HORNOWSKI, R. BIELAS, A. JÓZEFCZAK / Characterization of magnetic and non-magnetic nanoparticle suspension by ultrasound spectroscopy |
12:00 | A. JÓZEFCZAK, K. OPIELIŃSKI, R. BIELAS, P. PRUCHNICKI / Magnetic nanoparticles & ultrasound transmission tomography |
12:20 | R. BIELAS, B. JAMEEL, A. SKUMIEL, A. JÓZEFCZAK / Pickering droplets and capsules under magnetic fields – calorimetric and ultrasonic studies |
12:40 | F. RATAJCZAK, R. BIELAS, A. JÓZEFCZAK / Ultrasonic studies of colloidal capsules fabricated from Pickering droplets |
13:00 | Obiad / Lunch |
Tuesday, 13.09.2022 C1, sesja poranna AKUSTYKA ŚRODOWISKA I WALKA Z HAŁASEM Przewodniczący / Chairman: prof. Andrzej Dobrucki, | |
11:40 | R. BOLEJKO, A. DOBRUCKI, P. PLASKOTA, K. PRUC / Design of the test facility for measurements of sound silencers |
12:00 | M. BUKAŁA, A. NOWOŚWIAT, A. CHYLA / Initial assumptions of the system for automatic detection and classification of acoustic events related to the flights of aircraft |
12:20 | K. KOSAŁA / Transmission loss of absorptive mufflers lined with expanded clay granulates |
12:40 | B. SZTYLER, P. STRUMIŁŁO / Metasurface acoustic lens: design, simulation, 3D-printing and acoustic testing |
13:00 | Obiad / Lunch |
Tuesday, 13.09.2022 A2 sesja popołudniowa
AKUSTYKA MOWY I PRZETWARZANIE SYGNAŁÓW Przewodniczący / Chairman: prof. K. Opieliński | |
16:00 | M. LEWANDOWSKI, S. GRODZICKA / EMD-based time-frequency analysis methods of non-stationary audio signals |
16:20 | K. KOTARBA / GFCC-based x-vectors for Reinke’s edema detection |
16:40 | A. SAGASTI, A. PIETRZAK, R. SAN MARTIN, R. EGUINOA / Localization of sound sources in binaural reproduction of first and third order ambisonics |
17:00 | Przerwa / Break |
17:20 | M. KUCHARSKI / Lossy coding impact on speech recognition with convolutional neural networks |
17:40 | P. DZIECHCIŃSKI / Effect of highpass filtering on the speech transmission index |
Tuesday, 13.09.2022 B2, sesja popołudniowa AKUSTYKA ŚRODOWISKA I WALKA Z HAŁASEM Przewodniczący / Chairman: prof. Janusz Piechowicz
| |
16:00 | D. NOWICKI, K. SUDER-DĘBSKA, I. CZAJKA / Modelling of an acoustic wave scattering on the aircraft surface using the boundary element method |
16:20 | I. CZAJKA, K. SUDER-DĘBSKA, P. ŁOJEK / Low frequency acoustic field distribution at the neolitic rondel in Heldenberg |
16:40 | A. ŚWIERKOSKA / The specificity of acoustic measurements of rail vehicles |
17:00 | Przerwa / Break |
17:20 | J. PIECHOWICZ, S. GOLA / Improving the acoustic climate of the city park |
17:40 | D. MŁYNARCZYK, J. WICIAK / Acoustic indices in the analysis of the soundscape of the Kościeliska Valley in the Tatra National Park – case study |
Tuesday, 13.09.2022, C2, sesja popołudniowa AKUSTYKA FIZYCZNA Przewodniczący / Chairman: prof. Krzysztof Szemela
| |
16:00 | Ł. GORAZD / Application of the scattering matrix method to evaluate acoustic mufflers properties |
16:20 | K. WÓJCIAK, J. KOPANIA / Correlation between the shape of substitution ducts and insertion loss of silencers |
16:40 | J. KOPANIA, K. WÓJCIAK, P. GAJ, G. BOGUSŁAWSKI / Aeroacoustical studied of the serrated ventilation dampers |
17:00 | Przerwa / Break |
17:20 | P. WRZECIONO, M. SZYMAŃSKI / Measurement of the surface reflectance of an acoustic wave using wave packets propagating in a circular waveguide |
17:40 | W. ŁAPKA, P. JAKUBOWSKI / Experimental and CFD study of the selected acoustic helicoidal resonator as a final element of an air installation |
18:00 | B. STĘPIEŃ / Sound power level estimation – choice of a prior distribution |
Wednesday, 14.09.2022 A3, sesja poranna Konkurs im. M Kwieka Przewodniczący / Chairman: prof. Adam Brański | |
10: 20 | R. KURAS / Influence of the PZT actuator arms asymmetry on the LQR control parameters in the active reduction vibration of beams |
10:40 | P. ŁOJEK, I. CZAJKA / Impact of cavity edges shape on aerodynamic noise |
11:00 | R. SCHOSSLER, M. GROCHOWINA, L. LENIOWSKA / Analysis of the possibility of mechanical devices supervision based on the measurement of the vibration level and one-class classifiers |
11:20 | B. CHOJNACKI / Miniature omnidirectional sound sources used in acoustic scale modeling – measurements and validation |
11:40 | Przerwa / Break |
12:00 |
|
12:20 |
|
12:40 |
|
13:00 | Obiad / Lunch |
Wednesday, 14.09.2022 B3, sesja poranna AKUSTYKA ŚRODOWISKA I WALKA Z HAŁASEM Przewodniczący / Chairman: prof. Anna Preis
| |
10: 20 | J. FELCYN, A. PREIS, R. GOGOL / Evaluation of wind turbine noise annoyance based on pre- learned patterns |
10:40 | M. CZAPLA, T. WSZOŁEK / Experimental Research of the AMWG Algorithm for Assessing Amplitude Modulation in Wind Turbine Noise |
11:00 | T. WSZOŁEK, M. KŁACZYŃSKI, P. MAŁECKI, P. PAWLIK, B. STĘPIEŃ, D. MLECZKO / Proposal of infra and low frequency noise (ILFN) indicators and verification of their usefulness in the assessment of noise annoyance of wind turbines |
11:20 | A. STANIEK, J. KOMPAŁA, A. BRAMORSKA, C. BARTMAŃSKI / Comparison Analysis of Noise Generated by Wind Turbines with Other Noise Sources in Outdoor Environment |
11:40 | Przerwa / Break |
12:00 | M. MITERSKA, J. KOMPAŁA / Ocena narażenia pracowników na niekorzystne środowisko akustyczne w pomieszczeniach biurowych, na stanowiskach wymagających uwagi |
12:20 | M. BUSZKIEWICZ, A. WICHER, R. GOŁĘBIEWSKI, R. PYFFEL / Road traffic noise influence on wind turbine noise detection |
12:40 | J. KOMPAŁA, M. MITERSKA / Pomieszczenia do wypoczynku dla pracowników narażonych na hałas. Wymagania i rzeczywistość |
13:00 | Obiad / Lunch |
Wednesday, 14.09.2022 C3, sesja poranna AKUSTYKA BUDOWLANA I ARCHITEKTONICZNA Przewodniczący / Chairman: prof. Mirosław Meissner | |
10: 20 | M . MEISSNER, T. ZIELIŃSKI / Analysis of sound absorption performance of acoustic absorbers made of fibrous materials |
10:40 | M. JASIŃSKI, J. ŻERA / Application of an ambisonic microphone for the measurements of room acoustics parameters |
11:00 | A. BRAŃSKI, L. JANAS, E. PRĘDKA, R. KLICH / Project of acoustic adaptation of the church with a long reverberation time |
11:20 | A. FLACH / Research on the influence of airflow resistance of layered porous structures on the sound absorption coefficient |
11:40 | Przerwa / Break |
12:00 | A. CHOJAK / Experimental verification of similarity criteria for sound absorption of simple metamaterials |
12:20 | P. ŚWIRK, W. ŻYŁKA, L. LENIOWSKA, M. GROCHOWINA / Vibration reduction assessment of layered acoustic metamaterial |
12:40 | A. SZELĄG, B. PRZYSUCHA, K. BARUCH, K. BRAWATA, D. MLECZKO / Validation of a 1:8 Scale Measurement Stand for Testing Airborne Sound Insulation |
13:00 | Obiad / Lunch |
Wednesday, 14.09.2022 A4, sesja popołudniowa
AKUSTYKA BUDOWLANA I ARCHITEKTONICZNA Przewodniczący / Chairman: prof. Tadeusz Kamisiński
| |
16:00 | J. RUBACHA / Analysis of the possibility of shaping the sound diffusion coefficient of diffusers based on acoustic metamaterials |
16:20 | A. PILCH, P. DUDA, J. RUBACHA / Lightweight floor screed with increased impact sound reduction |
16:40 | K. JUROS, A. KRAS, T. KAMISIŃSKI / Sound transmission loss calculation for metamaterial plate using combined analytical and numerical approach |
17:00 | Przerwa / Break |
17:20 | T. KAMISIŃSKI, K. BRAWATA / Selected aspects of acoustic treatment of the orchestra pit |
17:40 | J. IDCZAK, J. RUBACHA, T. KAMISIŃSKI / Vibration Transmission Analysis through Mounting Elements of Wall Cladding Panels |
18:00 | M. KŁACZYŃSKI, W. WSZOŁEK / Metrological capabilities of the acoustic testing laboratory – small anechoic chamber at AGH Department of Mechanics and Vibroacoustics |
19:00 | Grill party |
Wednesday, 14.09.2022 B4, sesja popołudniowa HYDROAKUSTYKA Przewodniczący / Chairman: prof. Roman Salamon | |
16:00 | Iwona KOCHAŃSKA / Assessment of Wide-Sense Stationarity of an Underwater Acoustic Channel |
16:20 | L. KILIAN, A. SCHMIDT, M. RUDNICKI / Conditions for multiple acquisition of echoes from stationary targets in successive active sonar transmissions |
16:40 | J. SCHMIDT, A. SCHMIDT / Synchronization system for underwater acoustic communications using in shallow watersa |
17:00 | Przerwa / Break |
17:20 | A. JEDEL, J. MARSZAL, R. SALAMON / Noise Effect on Parameters of Quiet Sonar with Code Modulationa |
17:40 | K. LISTEWNIK / Development of a Calibrator for Very Low Frequency Pressure Sensors |
19:00 | Grill party |
Wednesday, 14.09.2022 C4, sesja popołudniowa WIBROAKUSTYKA Przewodniczący / Chairman: prof. Stanisław Wrona
| |
16:00 | D. BISMOR / Leaky Partial Updates to Control a Real Device Casing |
16:20 | R. LENIOWSKI, M. WROŃSKI / Vibration analysis and modelling of light-weight robot arms |
16:40 | J. WICIAK, R. TROJANOWSKI / Piezoelectric square based sensor-actuator hybrid in vibration reduction |
17:00 | Przerwa / Break |
17:20 | G. ILEWICZ / Calculation Strength Optimum Of Surgical Robot Effector For Mechanical Eigenproblems Using FEM and Genetic Algorithm |
17:40 | M. GROCHOWINA P. TYBURSKI / Genetic algorithms in active vibration reduction problem |
18:00 | M. GROCHOWINA / A device supporting the rehabilitation of spasticity as a recorder and player of low-frequency mechanical vibrations |
19:00 | Grill party |
Thursday, 15.09.2022 A5, sesja popołudniowa PSYCHOAKUSTYKA Przewodniczący / Chairman: prof. Janusz Kompała
| |
17:00 | J. RADOSZ / Psychoacoustic metrics in psychological diagnosis of noise annoyance |
17:20 | M. BUJACZ, B. SZTYLER, P. SKULIMOWSKI, A. KRÓLAK, P. STRUMIŁŁO / Comparison of echolocation abilities of blind and normally sighted humans using different source sounds |
17:40 | Ł. BŁASIŃSKI, J. KOCIŃSKI, S. KASPRZYK / Sound source localization – comparison of six popular microphone systems for stereo recordings |
18:00 | A. KOSIEK / Bodźce akustyczne a rozwój i zachowanie dzieci |
18:20 | H. CZYŻ, A. GARDZIŃSKA / Cognitive science as an interdisciplinary science |
19:00 | Farewell party |
Thursday, 15.09.2022 B5, sesja popołudniowa AKUSTYKA MUZYCZNA Przewodniczący / Chairman: prof. Jan Żera | |
17:00 | . J. ŻERA, P. GOLUCH, A. PIETRZAK / Musical period as a factor in exposing orchestra musicians to loud sounds |
17:20 | M. PLUTA / Simulation of Infeasible Instruments in a Sound Synthesizer – Implementation and Control |
17:40 | P. ŁOJEK, I. CZAJKA, K. SUDER-DĘBSKA / Numerical reconstruction of Cieszyn flute sound |
18:00 | D. TOKARCZYK / Cartesian robot for enhancing the study of stringed instruments |
19:00 | Farewell party |